دوربین دام برند ITCAM مدل VP-700RG

Model NO | VP-700RG | |
Image Sensor | Effio-E, 1/3" Sony 960H EXview CCD II | |
TV System | PAL | NTSC |
Effective Pixels | 1028 (H) x 596 (V) | 1024(H)x508(V) |
Total Pixels | 976 (H) × 582 (V) | 976 (H) × 582 (V) |
Scaning System | 2:1 Interlace | |
Frequency | 15.625KHz (H) / 50.00KHz (V) | 15.734KHz (H) / 59.94KHz (V) |
Horizontal Resolution | 700 TVLine | |
minimum illumination | 0.1 Lux | |
Day & Night | COLOR / BW / AUTO | |
S/N (Y Signal) | More Than 52 dB (AGC Off, Weight On) | |
White Balance | Auto | |
Synchronization | INT/LL | |
SMIR (Smart IR LEDs) | N/A | |
DNR (2D) | OFF / Y / C / Y.C | |
Digital WD | OFF/ON - ATR Digital WD (Adaptive Tone-Curve Reproduction; 128X Normal Camera (52dB)) | |
AGC | AUTO (4 Steps) | |
BLC | HLC / BLC / OFF | |
White Balance | ATW / PUSH / USER1 / USER2 / ANTICR / MANUAL / PUSH LOCK | |
Motion Detection | OFF / ON / (4 Zones) | |
Privacy Function | OFF / ON / (8 Zones) | |
Electronic Shutter | AUTO 1/60~1/120,000sec. | AUTO 1/50~1/120,000sec. |
MANUL:1/50(60), FL1/100(120),1/250,1/500,1/1000,1/2000,1/10,000 sec. | ||
Flickerless | OFF / ON | |
Brightness | OFF / ON | |
Mirror | OFF / ON | |
Sharpness | OFF / ON | |
DPC | AUTO / built-in (Dynamic White Dead Pixel Comensation) | |
O.S.D | ENGLISH / JAPANESE / GERMAN / FRENCH / RUSSIAN /PORUGUESE / SPANISH / CHINESE | |
Other Functions | Camera ID | |
IR LED | High Sensitivity IR LED 36Pcs 30M Viewable at Night | |
Communiction | N/A | |
Signal System | PAL / NTSC | |
Bracket | 3-Axis Bracket | |
Video Output | 1.0Vp-p Compsite, 75 ohm (BNC) | |
Power Source | DC 12V (200mA), AC 24V (100mA) | |
Lens | 2.8-11mm, 3.5-16mm Varifocal lens / F1.2, 6-50mm Varifocal Lens/F1.4 | |
Operating Temp | -10`C + 50`C / 30~90%RH HEATER ON : -30'C+50'C/30~90%RH | |
Dimension / Weight | Appro. 1.450 g | |
مشاوره ، طراحی و نصب سیستم های مداربسته و انتقال تصویر به هر کجای دنیا ، به روز کردن آنها با مناسب ترین هزینه را به شرکت ما واگذار کنید.